Dr. R. UNNIKRISHNAN NAIR (N10193)
Abstract
The world of retinal imaging has been proceeding at break neck speed with the introduction of new technology leading to the new discovery or creation of signs and biomarkers. Understanding these may be vital for modification of treatment strategies. However it is difficult to keep track of these changes and one may feel very aware of this lacunae. This course has been designed to introduce new imaging technology, biomarkers and signs in a lucid and understandable way. The expert panel will use their experience to breakdown these signs by using a representative case, illustrative imaging and brief description with clinical significance. The main areas that will be covered include Dry and Wet AMD, DME and Vascular disorders Vitreo-macular interface disease and other miscellaneous retinal conditions. This will be followed up with an Image recap session where the presenter will incorporate all this information in real life scenarios with panel interaction.
| 1 | Glossary 1:IRORA,CRORA,Nascent GA,ORT,Drusen ooze,HRF,Cuticular drusen, RPD Choroidal Caverns (12 mins) | Dr. R. UNNIKRISHNAN NAIR | watch video |
| 2 | Glossary 2:Quiescent CNVM,Stable SRF,SHRM,Choroiocapillary recapitulation, Multilayered PED (12 mins) | Dr. DARAIUS SHROFF | watch video |
| 3 | Glossary 3 : LHEP,Central Bouquet anomalies,Omega Sign,Posterior Vitreous Base, EIFL (12 mins) | Dr.Manoj S | watch video |
| 4 | Glossary 4 :DRIL, OR anomalies, HRF, Parallelism, Microcystoid edema, Capillary Macroaneurysms (12 mins) | Dr. ANAND RAJENDRAN | watch video |
| 5 | Glossary 5 :PAMM, DSM, FIPED, SIRE, Pachychoroid spectrum,PPPS , FCE , Choroidal Cavitations & HRF (12 mins) | Dr.George J Manayath | watch video |
| 6 | Image Recap: An interactive memory recovery session to drive in the newly acquired information (15 mins) | Dr. ABHISHEK KOTHARI | watch video |
| Panel Discussion : (0 mins.) |


Leave a Comment