Dr. SUBHRANGSHU SENGUPTA
Abstract
| 1 | Research Hypothesis, Data collection and Data – Building | Dr. Subhrangshu Sengupta | watch video |
| 2 | Appropriate Statistical Tools & Techniques | Dr. Sunil R. Moreker | watch video |
| 3 | Nuts and Bolts of writing Scientific Papers | Dr. Rajendra P. Maurya | watch video |
| 4 | Writing a Review Article & Meta-analysis | Dr. Chandrima Paul | watch video |
| 5 | Choosing the Journal | Dr. Santosh G. Hanover | watch video |
| 6 | Ethical consideration, Financial disclosure & Plagiarism in publishing research | Dr. S Natarajan | watch video |
| 7 | Submitting your Manuscript and Responding to Reviewer’s | Dr. Barun Kumar Nayak | No Video |


Leave a Comment