Dr. VISHALI GUPTA (G09387)
Abstract
The Retina practice is full of challenges and quite often one encounters cases that do not fit in the routine. Diagnosing and managing these cases could be a challenge and it is important to develop the clinical acumen to identify the phenotype correctly and reach early diagnosis and management. The instruction course plans to discuss these retinal pathologies in the form of case presentations shown explicitly as they would present, followed by expert tips and clear take home message. At the end of this session, the attendees shall be able to identify these pathologies with ease and also learn the pragmatic approach that helps avoiding unnecessary investigations and treatment.
| 1 | Course Introduction (2 mins) | Dr. VISHALI GUPTA | No Video |
| 2 | Non-responding Diabetic Macular edema: what Next? (10 mins) | Dr. ATUL KUMAR | watch video |
| 3 | Case of thickened choroid: What we need to know about Pachychoroid (10 mins) | Dr.Deeksha Katoch | watch video |
| 4 | Subretinal lesions: beware of Masquerades (10 mins) | Dr. VISHALI GUPTA | watch video |
| 5 | Large Subretinal Bleed: Tricks to manage (10 mins) | Dr. MOHIT DOGRA | watch video |
| 6 | Looks like AMD but is not (10 mins) | Dr. ANIRUDDHA AGARWAL | watch video |
| 7 | Approaching a lesion in the choroid (10 mins) | Dr.REEMA BANSAL | watch video |
| 8 | Keynote Address by Dr Jorje Rocha : Biomarkers in DME (10 mins) | Dr.Jorje Rocha | watch video |
| Panel Discussion : (13 mins.) |


Leave a Comment